Villa Ondas
Mexico / Los Cabos / San Jose Del Cabo
Discover the perfect blend of luxury and natural beauty in Los Cabos with this stunning villa, offering a seamless indoor/outdoor living experience.
Overview
High ceilings, designer furnishings, and exquisite details complement the villa's expansive layout, where floor-to-ceiling glass doors open to a spacious terrace. Guests can unwind in multiple outdoor seating areas, enjoy a chic bar and grill, relax by the grand fireplace, or gather around the fire pit with breathtaking ocean views. The infinity pool stretches toward the horizon, providing a serene backdrop. Inside, five lavish bedrooms accommodate up to 10 guests, with a gourmet chef’s kitchen for culinary indulgence. Modern conveniences like high-speed Wi-Fi and flat-screen TVs ensure a connected and comfortable stay throughout the property, making this villa the ultimate escape for those seeking sophistication and tranquility in Los Cabos.
*Please be advised that the Palmilla Golf Course will no longer accept reservations for the 9-hole oceanfront course starting September 15th.
*Access to the restaurants, bars, and spa at the One & Only Palmilla resort as well as access to a variety of golf courses in the Los Cabos area require a reservation in advance. Reservations can be made prior to arrival to your villa or through your butler/concierge services while in residence.
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Wi-Fi Access
Washer
Dryer
Toiletries
Fully Equipped Kitchen
Outdoor Lounge Area
Outdoor Dining
Outdoor Fireplace
Flat Screen TV's
Sound System
Details
Bedroom Details
Master: King Bed
Bedroom 2: Two Twin Beds
Bedroom 3: King Bed
Bedroom 4: Two Queen Beds
Bedroom 5: King Bed
Beach Details
Near the beach
Pool Details
Private infinity-edge pool
Jacuzzi
Staff and Services
Daily Housekeeping
Private Butler
24-Hour Gated Security
24-Hour Emergency Medical Response
Pre-Arrival Planning & Concierge
Private Chef For Breakfast & Lunch (Dinner can be added for an additional fee)
Complimentary Rental Car Delivery
Offsite Activity Coordination
Staff and Services (at Additional Cost)
Baby Sitting Service
In-Residence Spa Services
Villa Notes
No smoking inside the villa
No pets allowed without owner’s prior approval
Cannot exceed max guest capacity without prior approval
No outdoor noise after 10pm without prior approval
Valid driver’s license required to operate golf cart
Access to the restaurants, bars, and spa at the One & Only Palmilla resort (Reservations Required)
Access to a variety of golf courses in the Los Cabos area (Reservations Required)
Golf cart provided
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Subject to availability. Offer open to book from October 4, 2026 at 12:00 AM EST to October 18, 2026 at 11:59 PM EST. Travel between October 4, 2026 and December 31, 2030. Minimum booking value of 5,000 USD required. Additional restrictions may apply; please call for full details. Applies to new bookings only. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
August 30, 2026 - October 31, 2026
|
5 | 3 | $ 3,500 * |
|
November 01, 2026 - November 20, 2026
|
5 | 3 | $ 4,500 * |
|
November 21, 2026 - December 01, 2026
Thanksgiving |
5 | 5 | $ 6,100 * |
|
December 02, 2026 - December 17, 2026
|
5 | $ 4,500 * | |
|
December 18, 2026 - January 04, 2027
Christmas / New Year's |
5 | 7 | $ 7,000 * |
|
January 06, 2027 - February 04, 2027
|
5 | 3 | $ 4,040 * |
|
February 05, 2027 - April 21, 2027
|
5 | 3 | $ 4,545 * |
|
April 22, 2027 - July 01, 2027
|
5 | 3 | $ 4,040 * |
|
July 02, 2027 - August 29, 2027
|
5 | 3 | $ 3,788 * |
|
August 30, 2027 - October 31, 2027
|
5 | 3 | $ 3,535 * |
|
November 01, 2027 - November 20, 2027
|
5 | 3 | $ 4,545 * |
|
November 21, 2027 - December 01, 2027
Thanksgiving |
5 | 5 | $ 6,161 * |
|
December 02, 2027 - December 17, 2027
|
5 | $ 4,545 * | |
|
December 18, 2027 - December 31, 2027
Christmas / New Year's |
5 | 7 | $ 7,070 * |
Bolded rates are estimated and subject to change without notice, please contact a villa specialist for more information
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 20% tax to all rates | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
