Villa Argon
Europe / Greece / Mykonos
This fabulous, newly built villa for 13 people near Psarrou beach in southern Mykonos boasts spectacular views over the bay and the Aegean sea, especially from the outdoor pool and jacuzzi and from the several terraces providing a unique backdrop to your al fresco dinners every day of your holiday in Greece.
Overview
Accommodations
Pool Level
- Entrance hall
- Living room, fireplace (TV, DVD, A/C), sea view
- Dining area
- Fully equipped kitchen leading to the outdoor shaded outdoor dining area with pergola
- Guest W.C.
Upper Level
- Master bedroom (queen size bed), en-suite shower room (double vanity, walk-in closet, A/C, TV, DVD), study area, door to private balcony, sea view
Middle Level
- Guest room 1: Double bedroom (queen size bed), private entrance & en-suite shower room (A/C, DVD, TV), door to terrace, sea view
- Guest room 2: Single bedroom, private entrance & en-suite shower room (A/C, TV), door to terrace, sea view
Jacuzzi Level
- Double bedroom (queen size bed), en-suite shower room (A/C, TV, DVD), door to terrace, sea view
- Double bedroom (queen size bed), en-suite shower room (A/C, TV, DVD), door to terrace, sea view
- Double bedroom (queen size), en-suite shower room (A/C, TV, DVD), door to terrace, sea view
- Guest room: Double bedroom (queen size bed), en-suite shower room & private entrance (A/C), door to terrace, sea view
Outdoors
- Private infinity swimming pool, seating & lounge areas in different levels, sunbeds, shaded dining area, pergolas, pool shower
- 8-seater Jacuzzi
DISTANCES
- Nearest Airport: Mykonos International Airport 4 km
- Nearest Port: Old Port 5 km
- Nearest Town: Mykonos town Center 4.5 km
- Nearest Beach: Psarrou Beach (Nammos) 2.5 km
Features
7 Bedrooms, 7 Bathrooms
Sleeps 13 Guests
Cot
High Chair
Wi-Fi
Hot Tub
Near Ocean
Dining Area
Fully Equipped Kitchen
Al Fresco Dining
Fireplace
Outdoor Dining
Pergola
Balcony
Outdoor Furniture
TV
DVD Player
Dogs Allowed
Details
Bedroom Details
Bedroom 1: Master with (queen size bed), en-suite shower room (double vanity, walk-in closet, A/C, TV, DVD), study area, door to private balcony, sea view
Bedroom 2: Guest with double bedroom (queen size bed), private entrance & en-suite shower room (A/C, DVD, TV), door to terrace, sea view
Bedroom 3: Guest with single bedroom, private entrance & en-suite shower room (A/C, TV), door to terrace, sea view
Bedroom 4: Guest with double bedroom (queen size bed), en-suite shower room (A/C, TV, DVD), door to terrace, sea view
Bedroom 5: Guest with double bedroom (queen size bed), en-suite shower room (A/C, TV, DVD), door to terrace, sea view
Bedroom 6: Guest with double bedroom (queen size), en-suite shower room (A/C, TV, DVD), door to terrace, sea view
Bedroom 7: Guest with double bedroom (queen size bed), en-suite shower room & private entrance (A/C), door to terrace, sea view
Bathroom Details
Bedroom 1: Master with en-suite shower room
Bedroom 2: Guest with en-suite shower room
Bedroom 3: Guest with en-suite shower room
Bedroom 4: Guest with en-suite shower room
Bedroom 5: Guest with en-suite shower room
Bedroom 6: Guest with en-suite shower room
Bedroom 7: Guest with en-suite shower room
Guest WC
Pool shower
Beach Details
Psarrou Beach (Nammos) - 2.5 km
Pool Details
Private infinity pool
Hot tub
Distance Details
Nearest Airport: Mykonos International Airport 4 km
Nearest Port: Old Port 5 km
Nearest Town: Mykonos town Center 4.5 km
Nearest Beach: Psarrou Beach (Nammos) 2.5 km
Staff and Services
Concierge and daily maid service
Staff and Services (at Additional Cost)
Chef service available
Villa Notes
Dogs allowed
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Cyber week starts now. Enhance your villa escape with up to $2,000 Cashback - Paid Upon Deposit.
Booking Value:
- $5,000 – $15,000 = $150 Cashback
- $15,001 – $25,000 = $250 Cashback
- $25,001 – $35,000 = $350 Cashback
- $35,001 – $50,000 = $500 Cashback
- $50,001 – $75,000 = $750 Cashback
- $75,001 – $100,000 = $1,000 Cashback
- $100,001+ = $2,000 Cashback
Offer valid for new bookings made between 11/23/25 - 12/06/25 for travel between 11/24/25 - 12/31/26. Amount is based on the base villa cost only. Minimum booking value applies. Cash back will be paid in a Villas of Distinction Visa® Prepaid Card upon deposit. Villas of Distinction Visa® Prepaid Card is issued by MetaBank®, N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. No cash access or recurring payments. Can be used everywhere Visa debit cards are accepted. Card valid for up to 12 months; unused funds will forfeit after the valid thru date. Card terms and conditions apply. Offer is valid for travel advisors’ clients. The Villas of Distinction Prepaid Card will be mailed directly to the travel advisors’ client within 30 days of deposit. Client mailing address must be provided. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
November 21, 2025 - December 26, 2025
|
7 | 7 | $ 2,902 * |
|
December 27, 2025 - May 15, 2026
|
7 | 7 | $ 2,901 * |
|
May 16, 2026 - May 29, 2026
|
7 | 7 | $ 3,359 * |
|
May 30, 2026 - June 26, 2026
|
7 | 7 | $ 4,427 * |
|
June 27, 2026 - July 10, 2026
|
7 | 7 | $ 5,344 * |
|
July 11, 2026 - August 14, 2026
|
7 | 7 | $ 6,105 * |
|
August 15, 2026 - August 21, 2026
|
7 | 7 | $ 5,344 * |
|
August 22, 2026 - August 28, 2026
|
7 | 7 | $ 5,344 * |
|
August 29, 2026 - September 04, 2026
|
7 | 7 | $ 4,427 * |
|
September 05, 2026 - September 11, 2026
|
7 | 7 | $ 4,427 * |
|
September 12, 2026 - September 18, 2026
|
7 | 7 | $ 3,359 * |
|
September 19, 2026 - September 25, 2026
|
7 | 7 | $ 3,359 * |
|
September 26, 2026 - October 02, 2026
|
7 | 7 | $ 2,902 * |
|
October 03, 2026 - January 02, 2027
|
7 | 7 | $ 2,902 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit DetailsRefundable Security Deposit to be confirmed | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
