Sunset Dream
Europe / Greece / Mykonos
Sunset Dream is a majestic and breathtaking property located in Aleomandra area facing Delos island and its colorful sunsets in an absolute waterfront position.
Overview
The property has own security gate with private parking, direct entrance access to top floor bedrooms and a side staircase access down to the main front door.
A very spacious white-stone and marble waterfront terrace surrounds the house and a gorgeous oversize lagoon-style waterfront infinity pool. Elegant teak outdoor furniture under a wooden pergola provides comfort with style. A long outdoor dining table, on one of the side terraces, can accommodate many guests for traditional Greek wood-fire BBQ dinners, while an outdoor bar and lounge are also for guests use and cocktail sipping.
The large and bright living room, with whitewashed floorboards, features elegant modern furniture, upholstered with cream and white fabrics. The many windows overlooking the pool and the sea confer to this open space a bright and pleasant atmosphere, while the combined open-style kitchen and formal dining area complete the picture.
This unique property combines style, size and comfort with unparalleled views, which are unarguably the best in Mykonos. It is conveniently located just few minutes drive from Mykonos Town, Ornos Marina and beach, making it a very rare and exclusive Island retreat.
Premium Package Rates Include
- Arrival tour of the property and assistance at check-in
- Welcome of Premium Rosé wine at arrival
- Deluxe Bathroom Amenities at arrival
- Concierge assistance to arrange any extra services a la carte prior to your arrival
- Restaurants reservations planning prior to your arrival (excluding prepaid venues and VIP tables)
Features
9 Bedrooms, 9 Bathrooms
Sleeps 18 Guests
Wi-Fi
Fully Equipped
Refrigerator
Freezer
Oven
Stove
Dishwasher
Outdoor Shower
Shaded Outdoor Dining
Outdoor Bar Area
Playstation 3
Hi-Fi Sound System
Satellite TV
TV
4 Hours Daily Maid Service
Change of Bath & Pool Towels Daily
Change of Linen Twice Weekly
Details
Bedroom Details
Bedroom 1 (Main House - Entrance Level): Master Bedroom with double king-size bed, A/C, en-suite bathroom with shower, direct access to pool terrace, sea view
Bedroom 2 (Main House - Entrance Level): Guest Bedroom with double bed, A/C, en-suite bathroom with shower, direct access to pool terrace, sea view
Bedroom 3 (Main House - Upper Level): Master Bedroom with double king-size bed, A/C, en-suite bathroom with shower, direct access to private terrace, sea view
Bedrooms 4 & 5 (Main House - Upper Level): 2 Guest Bedrooms with joinable twin beds, A/C, en-suite bathroom with shower, direct access to private terrace, sea view
Bedroom 6 (Garden Rooms - Entrance Level): Guest Bedroom with double king-sized bed, A/C, en-suite bathroom with shower, sea view
Bedroom 7 - 9 (Garden Rooms - Lower Level): 3 Guest Bedrooms with king-sized double beds, A/C, en-suite bathrooms with shower, sea view
Beach Details
Nearest beaches - Agios Ioannis and Ornos (2 kilometers)
Pool Details
Private waterfront infinity pool (salt water) with outdoor shower
Staff and Services
Daily housekeeping (4 hours per day)
Change of bath and pool towels (daily)
Change of linen (twice per week)
Concierge services
Luggage assistance at arrival and departure
Location Details
Nearest town - Mykonos Town (4 kilometers)
Nearest airport - Mykonos (5 kilometers)
Nearest shop - 2 kilometers
Villa Notes
All Villas in Mykonos, Greece are closed from November – April. Please note: because sewage pipes in Greece are approximately 2 inches in diameter, toilet paper cannot be flushed down the toilet.
Travel Insurance is required to confirm booking, please ask your villa specialist about available policies.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 01, 2025 - May 31, 2025
Premium Package Rates |
9 | 5 | $ 3,658 * |
June 01, 2025 - June 30, 2025
Premium Package Rates |
9 | 6 | $ 5,485 * |
July 01, 2025 - August 31, 2025
Premium Package Rates |
9 | 7 | $ 6,705 * |
September 01, 2025 - September 30, 2025
Premium Package Rates |
9 | 6 | $ 4,268 * |
October 01, 2025 - October 31, 2025
Premium Package Rates |
9 | 5 | $ 3,658 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 04:00 PM - Check out: 10:00 AM | |||
Security Deposit Details€2,000 pre-collected | |||
Minimum Stay Details1 Week. Some peak season dates may require 2 weeks. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.