Villa Lune
Europe / France / Corsica
This magnificent luxury villa in Corsica overlooks Palombaggia beach, close to the trendy town of Porto Vecchio, and sits on a quiet hillside, surrounded by stunning scenery and unrivaled sea views.
Overview
This luxury villa sleeps up to ten guests in five ensuite bedrooms, finished to the highest standards and offering five star facilities including a heated outdoor swimming pool, private gym and a cinema room. There is an outdoor activity area in the shade of centuries-old olive trees, which includes a boules pitch and children’s play area. The inviting living spaces are refreshingly modern and offer a lounge area with a full entertainment system and a superbly equipped modern kitchen and dining area, perfect for family and friends to gather in. A collection of paintings and vintage model airplanes and boats throughout the property add to the charm.
If staying in shape is important to you whilst away, then enjoy a work out in the villa’s fully air-conditioned gym which includes a treadmill, cross-trainer, rowing machine and selection of weights. For a less strenuous way to while away the time, watch a movie in the cinema room or enjoy a cocktail on the ocean-view terrace. The outdoor pool with stunning views creates a real ‘wow’ factor. Carefully designed to work within the natural surroundings and complete with comfortable sun loungers, it may well be as far as you wish to ever travel from the villa!
Should a day soaking up the endless Corsican sunshine at the beach be what you are looking for however, just a short walk from the villa is one of Europe’s most secluded and stunning beaches; ‘Palombaggia’. Named by The Sunday Times as one of the top 10 beaches in Europe, it is praised for its clear turquoise waters and outstanding scenery and boasts a selection of excellent eateries and bars. In the nearby chic town of Porto Vecchio you will find fabulous restaurants serving fresh fish and local Corsican specialties, as well as several gastronomic restaurants. The historic town of Bonifacio, with its fashionable boutiques is within easy driving distance, while the nearby mountains make for a great alternative day out to the beach and has various interesting activities on offer and some breathtakingly beautiful walks. There are several excellent equestrian centers nearby. Windsurfers, speedboats and jet skis can all be rented from Palombaggia beach, and larger speedboats are available from Porto Vecchio to visit the nearby uninhabited islands and Sardinia.
Accommodations
Ground Floor
- Large living area with fireplace and doors to lounge terrace
- Dining room with doors to outdoor dining terrace
- Fully equipped kitchen with doors to outdoor dining terrace
- Cinema room
- Bedroom 1: King / twin beds, ensuite bathroom with bath & shower and access to the swimming pool
First Floor
- Bedroom 2: King/ twin beds, ensuite bathroom with bath & shower and access to private balcony terrace with sea views
- Bedroom 3: King/ twin beds, ensuite bathroom with bath & shower room and access to private terrace
- Bedroom 4: King/ twin beds, ensuite shower room and access to private terrace
- Bedroom 5: King/ twin beds, ensuite shower, separate W.C. and access to private terrace
Lower Ground Floor
- Fully equipped gym
- Guest W.C.
- Garage
Outside
- Private swimming pool
- Barbecue and outdoor dining terrace
- Lounge seating
- Bar area
- Outdoor activity area for children
- Boules pitch
- Garden
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Private chef included for 5 lunches or dinners per week (cost of food is additional). Please note however for bookings between October and the third week of May no chef or breakfast service
Daily Housekeeping
Children's Play Area
Wi-Fi Access
Hot Tub
Private Pool (Heated)
Private Gym
L'Occitane Toiletries
Towels
Bathrobes
Linens
Near Ocean
Fully Equipped Kitchen
Dining Area
Private Terrace
Balcony
Patio Area with Outdoor Furniture
Pool Lounge Chairs
Fireplace
Garage
Outdoor Dining
DVD Player
TV
iPod Docking Station
DVD Collection
Boules Pitch
Details
Bedroom Details
Bedroom 1 (Ground Floor): Double or twin bedroom with smart plasma TV, en-suite bathroom with bath and shower, access to pool area. Exterior private hot tub/terrace
Bedroom 2 (First Floor): Double or twin bedroom with smart plasma TV, en-suite bathroom with bath and shower. Exterior private hot tub/balcony/sea views (this is your room when you stay Carly!)
Bedroom 3 dbl or twin, ensuite bathroom with bath and shower, private terrace
Bedroom 4 dbl or twin, ensuite bathroom with shower, private terrace
Bedroom 5 dbl or twin, ensuite bathroom with shower, separate WC, private terrace
Beach Details
Walking distance from Palombaggia Beach
Pool Details
Outdoor private heated swimming pool with alarm
Staff and Services (at Additional Cost)
Chef service available
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
May 12, 2026 - June 05, 2026
|
5 | 7 | $ 3,113 * |
|
June 06, 2026 - June 26, 2026
|
5 | 7 | $ 3,804 * |
|
June 27, 2026 - July 10, 2026
|
5 | 7 | $ 4,496 * |
|
July 11, 2026 - August 28, 2026
|
5 | 7 | $ 5,706 * |
|
August 29, 2026 - September 11, 2026
|
5 | 7 | $ 4,496 * |
|
September 12, 2026 - October 30, 2026
|
5 | 7 | $ 3,113 * |
|
October 31, 2026 - April 30, 2027
|
5 | 7 | $ 5,445 * |
|
May 01, 2027 - June 04, 2027
|
5 | 7 | $ 3,113 * |
|
June 05, 2027 - June 25, 2027
|
5 | 7 | $ 3,804 * |
|
June 26, 2027 - July 09, 2027
|
5 | 7 | $ 4,496 * |
|
July 10, 2027 - August 27, 2027
|
5 | 7 | $ 5,706 * |
|
August 28, 2027 - September 10, 2027
|
5 | 7 | $ 4,496 * |
|
September 11, 2027 - October 29, 2027
|
5 | 7 | $ 3,113 * |
|
October 30, 2027 - January 01, 2028
|
5 | 7 | $ 5,445 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 04:00 PM - Check out: 10:00 AM | |||
Security Deposit DetailsRefundable security deposit to be paid – amount advised at time of booking | |||
Minimum Stay Details1 Week. Minimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
