Arrecife 25
Caribbean / Dominican Republic / Punta Cana
Arrecife 25 – Spacious Villa with Golf Views
Overview
Imagine yourself in the middle of paradise, a gentle sea breeze against your face while enjoying in one of the most exclusive and luxury places.
This beautiful villa is located in the exclusive gated community of Punta Cana Resort & Club (just a 10 minute drive from the international Punta Cana Airport) a 26-square mile paradise that is blessed with a temperate year-round climate, light rainfall, and soft breezes.
Features
5 Bedrooms, 6 Bathrooms
Sleeps 12 Guests
Child Friendly
Paid Baby Cot on Request
Golf Course Front
Golf Course View
Golf Nearby
High-Speed Wi-Fi
Towels
Hairdryer
Luxury Frederic Malle Bathroom Amenities
Kettle
Blender
Microwave
Fridge
Oven
Cooking Utensils
Pantry Items
Woodstove
Dishes & Utensils
Stovetop
Coffee Maker
Dishwasher
Toaster
Freezer
Ceiling Fans
Indoor and Outdoor Dining Areas
Dedicated Parking Space
Gated Community
Private Entrance
Smart TV
Stereo
Cable TV
Activities are extra cost
Kids Club by The Westin Puntacana Resort
Petting Zoo for adults and kids
Ecological Reserve (spring water lagoons/cenotes)
Horseback riding and Polo
Watersports: Sailing / Windsurfing / Kite surfing / Snorkeling & Scuba diving
The Spa at Punta Cana Resort
Raquet Sports: Tennis courts / Padel / Pickleball
7 Restaurants and 1 Cigar Bar
2 Beach Clubs Playa Blanca and La Cana Club House
2 World class Golf courses La Cana and Corales
Beach Towels
Desk
Details
Bedroom Details
Bedroom 1 (second floor): King Bed, TV
Bedroom 2 (second floor): King Bed, TV
Bedroom 3 (second floor): King Bed
Bedroom 4 (second floor): Two Full Beds, TV
Bedroom 5 (ground floor): King Bed, TV
Bathroom Details
All rooms have ensuite bathroom
Beach Details
Playa Blanca Beach: 5 minute drive by golf cart
Following places outside the resort require private transportation as golf carts are not allowed to get out of the resort:
Juanillo Beach: 20 minute drive
Lago Azul Swimming Lake: 20 minute drive
Pool Details
Private Pool
Staff and Services
Chef
Daily Maid Service
Concierge Service - coordinating airport transfers, golf cart rental, activities and excursions, massages, menu coordination, supermarket purchases
Private Check-In at Property
Welcome Drinks and Snacks
Roundtrip airport transfer courtesy service from Punta Cana Airport (PUJ) may be arranged upon prior request and is subject to provider availability and scheduling conditions. Please note that the airport transfer is a complimentary courtesy service coordinated through an external transportation provider.
Availability, pickup times, and service conditions may vary due to airport traffic, guest delays, or provider operational factors.
In case of delays or missed pickup, alternative transportation options are always available at the airport.
Please note that at least 1 member of the staff will be staying 24 hrs at the villa. Members of the staff will remain in the staff area when not working or sleeping hours.
Staff and Services (at Additional Cost)
Golf Carts
Bicycles
Supermarket Purchases
Babysitter
In-Villa Massages
Tee Times
Excursions and Activities
Chef - 3 meals per day plus snacks
Washer and dryer are not available for guest use, laundry service may be available at additional cost
Resort Activities
Requests should be 48 hours in advance
Location Details
La Cana Beach and Golf Club and The Spa: 5 minute drive by golf cart
Oscar de la Renta Tennis Center: 5 minute drive by golf cart
Indigenous Eyes Ecological Reserve: 5 minute drive by golf cart
Following places outside the resort require private transportation as golf carts are not allowed to get out of the resort:
Punta Cana International Airport: 10 minute drive
BlueMall Puntacana: 7 minute drive
Punta Cana Village: 7 minute drive
Supermarket: 7 minute drive
Corales Golf Course: 10 minute drive
Punta Espada Golf Club: 25 minute drive
Hacienda Golf: 5 minute drive
Villa Notes
Maximum guest capacity: 12 (including kids)
During the holiday season, this villa is only available as a 9 bedroom villa combined with Arrecife 24.
Arrecife 25 can be rented alone or can be rented with Arrecife 24 for 9 bedrooms or can be combined with Arrecife 23 and Arrecife 24 for 13 bedrooms.
This accommodation does not accept groups of young people (Up to 25 years)
Adapted for disabled persons
Check-in: 3 pm
Check-out: 11 am
All activities are at an additional cost
Guests have access to La Cana and Playa Blanca Beach Clubs at no additional cost (food, beverage, tee times, golf carts, caddy, etc. are additional costs).
Hookah use is prohibited
The reservation holder must be 25 years or older
Quiet hours are between 10pm and 8am
No smoking
No pets
Total number of occupants must not exceed the quoted number unless agreed in writing.
The use of outside vendors—including private chefs, event planners, photographers, or external golf cart providers—must be approved in advance and may be subject to additional fees.
Exclusive Offers
To qualify for 3 miles per $1 spent, bookings must be made through the Villas of Distinction for United MileagePlus program. Miles earned are awarded to only one traveler per villa booking. The actual number of miles earned by a member will be based upon the total base nightly villa rate excluding taxes, fees and optional fees. MileagePlus number must be provided prior to travel for mileage offer to be fulfilled. Miles are posted to member's accounts 6-8 weeks after travel has been completed. Bookings must be paid in U.S. currency. New bookings only. Offers are subject to availability, capacity-controlled and may be changed or withdrawn at any time without notice. Other restrictions may apply.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
July 27, 2026 - August 31, 2026
|
5 | 3 | $ 1,800 * |
|
September 01, 2026 - November 19, 2026
|
5 | 3 | $ 1,600 * |
|
November 20, 2026 - November 29, 2026
|
5 | 4 | $ 2,150 * |
|
November 30, 2026 - December 17, 2026
|
5 | 3 | $ 1,600 * |
|
December 18, 2026 - December 27, 2026
|
5 | 7 | $ 4,500 * |
|
December 28, 2026 - January 02, 2027
|
5 | 10 | $ 4,500 * |
|
January 03, 2027 - January 06, 2027
|
5 | 3 | $ 4,500 * |
|
January 07, 2027 - April 30, 2027
|
5 | 3 | $ 2,150 * |
|
May 01, 2027 - May 31, 2027
|
5 | 3 | $ 1,600 * |
|
June 01, 2027 - August 31, 2027
|
5 | 3 | $ 1,800 * |
|
September 01, 2027 - November 18, 2027
|
5 | 3 | $ 1,600 * |
|
November 19, 2027 - November 28, 2027
|
5 | 4 | $ 2,150 * |
|
November 29, 2027 - December 17, 2027
|
5 | 3 | $ 1,600 * |
|
December 18, 2027 - December 27, 2027
|
5 | 7 | $ 4,500 * |
|
December 28, 2027 - January 05, 2028
|
5 | 10 | $ 4,500 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Rate PoliciesGratuities are expected: 8% minimum, 10% recommended, based on the rental amount after taxes and fees. | |||
Check In TimesCheck in: 03:00 PM - Check out: 11:00 AM | |||
Tax Service Charge Details *Please add 18% government tax to all rates. Gratuities are expected: 8% minimum, 10% recommended, based on the rental amount after taxes and fees. | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.
